Temblores alrededor del mundo en la ultima semana

MAP 4.0 2008/02/21 14:35:34 UTAH
MAP 6.3 2008/02/21 14:16:05 NEVADA
MAP 5.3 2008/02/21 12:04:44 SANTA CRUZ ISLANDS
MAP 4.6 2008/02/21 08:44:25 NORTHERN COLOMBIA
MAP 3.5 2008/02/21 05:36:51 SOUTHERN ALASKA
MAP 5.2 2008/02/21 05:18:39 KURIL ISLANDS
MAP 3.1 2008/02/21 04:32:54 BAJA CALIFORNIA, MEXICO
MAP 4.9 2008/02/21 04:16:53 FIJI REGION
MAP 5.1 2008/02/21 02:56:58 SANTA CRUZ ISLANDS
MAP 6.2 2008/02/21 02:46:18 SVALBARD REGION
MAP 4.1 2008/02/21 01:44:01 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2008/02/21 01:10:04 KODIAK ISLAND REGION, ALASKA

Y supuestamente todo acausa de los homosexuales “Vamu ase ma’ serio”

Relacionado: La causa de los terremotos


MAG UTC DATE-TIME
y/m/d h:m:s
Region
MAP 2.7 2008/02/20 20:45:43 CENTRAL ALASKA
MAP 6.1 2008/02/20 18:27:11 SOUTHERN GREECE
MAP 3.7 2008/02/20 15:51:27 CENTRAL ALASKA
MAP 2.7 2008/02/20 15:22:41 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.8 2008/02/20 14:57:00 BAJA CALIFORNIA, MEXICO
MAP 5.0 2008/02/20 14:24:46 VANUATU
MAP 5.0 2008/02/20 13:16:35 HINDU KUSH REGION, AFGHANISTAN
MAP 5.5 2008/02/20 12:49:45 SOUTH ATLANTIC OCEAN
MAP 3.0 2008/02/20 12:37:40 UNIMAK ISLAND REGION, ALASKA
MAP 5.0 2008/02/20 11:51:14 SOLOMON ISLANDS
MAP 2.9 2008/02/20 11:49:23 BAJA CALIFORNIA, MEXICO
MAP 4.8 2008/02/20 10:49:18 HINDU KUSH REGION, AFGHANISTAN
MAP 4.7 2008/02/20 09:32:06 SIMEULUE, INDONESIA
MAP 5.1 2008/02/20 09:05:09 SIMEULUE, INDONESIA
MAP 5.4 2008/02/20 08:28:20 SIMEULUE, INDONESIA
MAP 7.4 2008/02/20 08:08:32 SIMEULUE, INDONESIA
MAP 4.6 2008/02/20 08:06:22 SOUTHERN ITALY
MAP 3.0 2008/02/20 06:13:33 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/20 06:10:14 UNIMAK ISLAND REGION, ALASKA
MAP 3.1 2008/02/20 05:09:28 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.9 2008/02/20 04:14:48 ISLAND OF HAWAII, HAWAII
MAP 2.6 2008/02/20 01:53:27 BAJA CALIFORNIA, MEXICO
MAP 3.4 2008/02/20 01:37:38 BAJA CALIFORNIA, MEXICO
MAP 4.7 2008/02/20 01:28:55 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/20 01:07:32 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/20 00:57:41 BAJA CALIFORNIA, MEXICO
MAP 3.0 2008/02/20 00:30:03 BAJA CALIFORNIA, MEXICO
MAP 3.0 2008/02/20 00:15:51 BAJA CALIFORNIA, MEXICO

MAG UTC DATE-TIME
y/m/d h:m:s
Region
MAP 2.6 2008/02/19 23:54:28 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/19 23:53:18 BAJA CALIFORNIA, MEXICO
MAP 3.0 2008/02/19 23:50:44 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/19 23:22:11 BAJA CALIFORNIA, MEXICO
MAP 4.9 2008/02/19 23:15:45 SOUTHERN GREECE
MAP 4.4 2008/02/19 23:03:22 BAFFIN BAY
MAP 3.1 2008/02/19 23:00:35 BAJA CALIFORNIA, MEXICO
MAP 3.2 2008/02/19 22:51:08 BAJA CALIFORNIA, MEXICO
MAP 3.4 2008/02/19 22:47:32 BAJA CALIFORNIA, MEXICO
MAP 5.0 2008/02/19 22:41:29 BAJA CALIFORNIA, MEXICO
MAP 2.8 2008/02/19 22:12:45 PUERTO RICO REGION
MAP 4.4 2008/02/19 20:24:26 BAJA CALIFORNIA, MEXICO
MAP 4.3 2008/02/19 19:00:30 BAJA CALIFORNIA, MEXICO
MAP 3.1 2008/02/19 18:37:15 SOUTHERN YUKON TERRITORY, CANADA
MAP 2.9 2008/02/19 17:46:53 CENTRAL ALASKA
MAP 5.3 2008/02/19 17:01:29 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.2 2008/02/19 16:57:08 BATAN ISLANDS REGION, PHILIPPINES
MAP 2.6 2008/02/19 16:08:43 BAJA CALIFORNIA, MEXICO
MAP 3.5 2008/02/19 15:01:12 ALASKA PENINSULA
MAP 3.6 2008/02/19 14:49:01 HINDU KUSH REGION, AFGHANISTAN
MAP 4.6 2008/02/19 14:39:20 SOUTH OF PANAMA
MAP 4.4 2008/02/19 14:08:53 LUZON, PHILIPPINES
MAP 2.5 2008/02/19 10:39:08 SOUTHERN CALIFORNIA
MAP 3.4 2008/02/19 09:55:27 VIRGIN ISLANDS REGION
MAP 3.2 2008/02/19 09:15:09 BAJA CALIFORNIA, MEXICO
MAP 4.8 2008/02/19 08:51:27 SOUTH OF THE FIJI ISLANDS
MAP 3.6 2008/02/19 08:34:13 NORTH OF THE VIRGIN ISLANDS
MAP 5.2 2008/02/19 06:29:54 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 2.5 2008/02/19 06:07:56 BAJA CALIFORNIA, MEXICO
MAP 2.9 2008/02/19 06:04:37 KENAI PENINSULA, ALASKA
MAP 3.3 2008/02/19 05:15:08 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.2 2008/02/19 00:16:36 CHANNEL ISLANDS REGION, CALIFORNIA

MAG UTC DATE-TIME
y/m/d h:m:s
Region
MAP 4.8 2008/02/18 23:57:17 PAPUA, INDONESIA
MAP 2.9 2008/02/18 22:52:29 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.5 2008/02/18 15:29:53 TARAPACA, CHILE
MAP 3.7 2008/02/18 15:15:31 CENTRAL CALIFORNIA
MAP 2.7 2008/02/18 11:43:39 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/18 11:34:19 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/18 11:33:36 BAJA CALIFORNIA, MEXICO
MAP 5.4 2008/02/18 09:54:23 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 2.9 2008/02/18 08:51:50 ALASKA PENINSULA
MAP 4.6 2008/02/18 08:51:04 SAN JUAN, ARGENTINA
MAP 3.3 2008/02/18 06:24:34 VIRGIN ISLANDS REGION
MAP 2.5 2008/02/18 06:10:00 NEVADA
MAP 2.5 2008/02/18 00:23:43 NORTHERN CALIFORNIA

MAG UTC DATE-TIME
y/m/d h:m:s
Region
MAP 4.2 2008/02/17 23:54:31 SOUTHERN ALASKA
MAP 2.9 2008/02/17 23:12:41 PUERTO RICO REGION
MAP 3.7 2008/02/17 22:10:06 BAJA CALIFORNIA, MEXICO
MAP 5.3 2008/02/17 21:39:01 TONGA
MAP 4.5 2008/02/17 21:29:37 NORTHERN PERU
MAP 5.3 2008/02/17 21:15:01 NORTHERN COLOMBIA
MAP 2.6 2008/02/17 20:49:50 CENTRAL ALASKA
MAP 5.2 2008/02/17 20:33:03 TAIWAN
MAP 3.2 2008/02/17 19:49:01 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.3 2008/02/17 17:14:33 VIRGIN ISLANDS REGION
MAP 3.3 2008/02/17 16:12:51 PUERTO RICO REGION
MAP 3.3 2008/02/17 15:13:38 PUERTO RICO REGION
MAP 2.7 2008/02/17 13:18:20 CENTRAL CALIFORNIA
MAP 2.5 2008/02/17 12:30:41 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.7 2008/02/17 11:51:18 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/17 10:59:20 PUERTO RICO REGION
MAP 2.5 2008/02/17 10:44:37 SOUTH OF THE ALEUTIAN ISLANDS
MAP 2.5 2008/02/17 10:34:16 BAJA CALIFORNIA, MEXICO
MAP 5.0 2008/02/17 09:38:22 MOLUCCA SEA
MAP 3.3 2008/02/17 09:32:21 SOUTH OF ALASKA
MAP 2.6 2008/02/17 07:45:32 BAJA CALIFORNIA, MEXICO
MAP 2.5 2008/02/17 07:42:24 ALASKA PENINSULA
MAP 4.3 2008/02/17 07:10:51 GUERRERO, MEXICO
MAP 3.5 2008/02/17 06:15:37 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.7 2008/02/17 05:46:41 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.7 2008/02/17 04:43:21 PUERTO RICO REGION
MAP 3.0 2008/02/17 04:20:32 SOUTHERN YUKON TERRITORY, CANADA
MAP 3.6 2008/02/17 02:47:57 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.5 2008/02/17 01:50:08 MARTINIQUE REGION, WINDWARD ISLANDS
MAP 4.7 2008/02/17 01:15:33 OFFSHORE HONDURAS
MAP 4.8 2008/02/17 00:47:48 NEAR THE COAST OF CENTRAL PERU

1 Response to “Temblores alrededor del mundo en la ultima semana”


  1. 1 lanobil

    Conciso, abierto a la imaginación, sí señor.
    Un saludo